<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Big Bidding Decision</title>
	<link>http://oldprofbridge.com/2005/12/21/a-big-bidding-decision/</link>
	<description>Contract Bridge Themes with a Midwest Accent!</description>
	<pubDate>Fri, 21 Nov 2008 03:51:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: Mohan</title>
		<link>http://oldprofbridge.com/2005/12/21/a-big-bidding-decision/#comment-70</link>
		<pubDate>Wed, 09 Aug 2006 20:23:11 +0000</pubDate>
		<guid>http://oldprofbridge.com/2005/12/21/a-big-bidding-decision/#comment-70</guid>
					<description>i would pass even though we lost 10 imps</description>
		<content:encoded><![CDATA[<p>i would pass even though we lost 10 imps
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bernie miller</title>
		<link>http://oldprofbridge.com/2005/12/21/a-big-bidding-decision/#comment-69</link>
		<pubDate>Wed, 09 Aug 2006 20:22:49 +0000</pubDate>
		<guid>http://oldprofbridge.com/2005/12/21/a-big-bidding-decision/#comment-69</guid>
					<description>i would pass at first, but would raise 3s to 4.
at this vul, pard should have something near 8 tricks. i hve 1 1/2 plus ruffing value. imp odds mean i need be right 1 in 3 so odds favor bidding. if i had overcalled 1 heart, pard may well have bid 4s instead of 3 playing me for some values.</description>
		<content:encoded><![CDATA[<p>i would pass at first, but would raise 3s to 4.<br />
at this vul, pard should have something near 8 tricks. i hve 1 1/2 plus ruffing value. imp odds mean i need be right 1 in 3 so odds favor bidding. if i had overcalled 1 heart, pard may well have bid 4s instead of 3 playing me for some values.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil Warden</title>
		<link>http://oldprofbridge.com/2005/12/21/a-big-bidding-decision/#comment-68</link>
		<pubDate>Wed, 09 Aug 2006 20:22:28 +0000</pubDate>
		<guid>http://oldprofbridge.com/2005/12/21/a-big-bidding-decision/#comment-68</guid>
					<description>If I had bid 1H, I would have an easy pass. I think I would probably pass but it is close. I don't think this is the time to try to guess what the opponents are doing. I don't know anything, and the auction could be a lot different. I follow the normal IMP rules vul and bid game when it seems possible. However, my partners expect optimism from me over jumps. With a partner who is afraid he might underbid a hand of this type, I don't consider a raise. Probably with this partner the 1H overcall pays off more because you have bid your values and partner will probably give you a chance and not overbid.</description>
		<content:encoded><![CDATA[<p>If I had bid 1H, I would have an easy pass. I think I would probably pass but it is close. I don&#8217;t think this is the time to try to guess what the opponents are doing. I don&#8217;t know anything, and the auction could be a lot different. I follow the normal IMP rules vul and bid game when it seems possible. However, my partners expect optimism from me over jumps. With a partner who is afraid he might underbid a hand of this type, I don&#8217;t consider a raise. Probably with this partner the 1H overcall pays off more because you have bid your values and partner will probably give you a chance and not overbid.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jack Oest</title>
		<link>http://oldprofbridge.com/2005/12/21/a-big-bidding-decision/#comment-67</link>
		<pubDate>Wed, 09 Aug 2006 20:22:11 +0000</pubDate>
		<guid>http://oldprofbridge.com/2005/12/21/a-big-bidding-decision/#comment-67</guid>
					<description>This problem I dont get. I think you have two clear passes. One heart on minimum values, and a jack high suit at unfavorable is a ticket to a lot of -200's. Now partner vaults to 3S red vs white while we're down 40 imps. What is so great about my hand??? Diamonds were bid at my left. Say partner has AQJ10xxx/Kxx/xx/x. How high do we want to be?

People who bid here consistently forget that partner may already be trading heavily on the fact that: (1) he is 40 imps down and (2) you are a passed hand. To me, raising partner is burying him, pure and simple. If he has a great hand, let him bid 1S (or double) and judge. But if he's down 40, let him bid 3S and not have to worry that he's facing a genius partner.</description>
		<content:encoded><![CDATA[<p>This problem I dont get. I think you have two clear passes. One heart on minimum values, and a jack high suit at unfavorable is a ticket to a lot of -200&#8217;s. Now partner vaults to 3S red vs white while we&#8217;re down 40 imps. What is so great about my hand??? Diamonds were bid at my left. Say partner has AQJ10xxx/Kxx/xx/x. How high do we want to be?</p>
<p>People who bid here consistently forget that partner may already be trading heavily on the fact that: (1) he is 40 imps down and (2) you are a passed hand. To me, raising partner is burying him, pure and simple. If he has a great hand, let him bid 1S (or double) and judge. But if he&#8217;s down 40, let him bid 3S and not have to worry that he&#8217;s facing a genius partner.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam</title>
		<link>http://oldprofbridge.com/2005/12/21/a-big-bidding-decision/#comment-66</link>
		<pubDate>Wed, 09 Aug 2006 20:21:49 +0000</pubDate>
		<guid>http://oldprofbridge.com/2005/12/21/a-big-bidding-decision/#comment-66</guid>
					<description>I would probasbly bid 1H, especially if playing against aggressive opponents. Maybe if the state of the match were more favorable I would decline to direct the lead on this. In any case, I would always bid 4S. At worst, it goes down.</description>
		<content:encoded><![CDATA[<p>I would probasbly bid 1H, especially if playing against aggressive opponents. Maybe if the state of the match were more favorable I would decline to direct the lead on this. In any case, I would always bid 4S. At worst, it goes down.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
