<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to the 1NT Opener</title>
	<atom:link href="http://oldprofbridge.com/2006/07/27/back-to-the-1nt-opener/feed/" rel="self" type="application/rss+xml" />
	<link>http://oldprofbridge.com/2006/07/27/back-to-the-1nt-opener/</link>
	<description>Contract Bridge Themes with a Midwest Accent!</description>
	<lastBuildDate>Tue, 29 Dec 2009 22:54:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Phil Warden</title>
		<link>http://oldprofbridge.com/2006/07/27/back-to-the-1nt-opener/#comment-81</link>
		<dc:creator>Phil Warden</dc:creator>
		<pubDate>Fri, 25 Aug 2006 05:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://oldprofbridge.com/2006/07/27/back-to-the-1nt-opener/#comment-81</guid>
		<description>I always like to have another bid when I get competition over the NT open. Most of the time I don&#039;t open off-shape NTs but I always seem to do it occasionally and for a variety of reasons usually related to the specific table situation. I think this is an action which doesn&#039;t have a large percentage difference. Players with a lot of &#039;feel&#039; tend to do things like this. Who knows what the results show about the merits of this strategy.</description>
		<content:encoded><![CDATA[<p>I always like to have another bid when I get competition over the NT open. Most of the time I don&#8217;t open off-shape NTs but I always seem to do it occasionally and for a variety of reasons usually related to the specific table situation. I think this is an action which doesn&#8217;t have a large percentage difference. Players with a lot of &#8216;feel&#8217; tend to do things like this. Who knows what the results show about the merits of this strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Miller</title>
		<link>http://oldprofbridge.com/2006/07/27/back-to-the-1nt-opener/#comment-79</link>
		<dc:creator>Jeff Miller</dc:creator>
		<pubDate>Tue, 15 Aug 2006 04:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://oldprofbridge.com/2006/07/27/back-to-the-1nt-opener/#comment-79</guid>
		<description>Eric kindly responded to my email question about this hand.  Here is what he said:

The 2D bid showed one long Major.  However distasteful Edgar would find 1NT (and lots of other players, no doubt), it had the effect of preempting the opponents who guessed wrong about level.  Also, following with 2N (minors) was almost a perfect description.

Thanks, Eric.</description>
		<content:encoded><![CDATA[<p>Eric kindly responded to my email question about this hand.  Here is what he said:</p>
<p>The 2D bid showed one long Major.  However distasteful Edgar would find 1NT (and lots of other players, no doubt), it had the effect of preempting the opponents who guessed wrong about level.  Also, following with 2N (minors) was almost a perfect description.</p>
<p>Thanks, Eric.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

